<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenfuelconversion.com &#187; UK</title>
	<atom:link href="http://www.greenfuelconversion.com/tag/uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenfuelconversion.com</link>
	<description>Helping the environment with &#039;green fuel&#039;</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:28:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change opinion shifts</title>
		<link>http://www.greenfuelconversion.com/climate-change-opinion-shifts-69</link>
		<comments>http://www.greenfuelconversion.com/climate-change-opinion-shifts-69#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:56:41 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=69</guid>
		<description><![CDATA[Climate change is the current hot topic in environmentalism and science as we all know, but it has taken a while to get to that position. For too long people simply thought nothing was down to their own actions, that it was all down to others. Now it seems that just as the idea that [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change is the current hot topic in environmentalism and science as we all know, but it has taken a while to get to that position. For too long people simply thought nothing was down to their own actions, that it was all down to others. Now it seems that just as the idea that humans are having an effect on the climate of Earth was gaining ground, it is losing it again.</p>
<p>The problem has always been that the theory behind climate change is constantly evolving. When the public have been convinced of one concept and believe it to be true and then a new, improved theory pops up, it convinces them that everything they learned before was wrong. Repeat the cycle too many times and you get what we have now &#8211; a shift towards people dismissing the whole thing.</p>
<p>Well that is happening now in the UK, with the 4 months between November 2009 and February 2010 showing 10% of people no longer believe that climate change is really occurring. Sure, the unusually cold winter experienced during that period could have had something to do with it. Even the scandals over private e-mails between climate researchers could have had an effect.</p>
<p>Whatever caused it though, the important thing is to work towards reversing this trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/climate-change-opinion-shifts-69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 New Nuclear Power Stations for UK</title>
		<link>http://www.greenfuelconversion.com/10-new-nuclear-power-stations-for-uk-8</link>
		<comments>http://www.greenfuelconversion.com/10-new-nuclear-power-stations-for-uk-8#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:52:16 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[power stations]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=8</guid>
		<description><![CDATA[The government has given the locations where 10 new nuclear powerstations are to built. These power stations are required to prevent power shortages in the future as fossil fuel power stations are used less frequently. The majority of the new sites are already home to nuclear power stations. The ten sites seen as suitable for [...]]]></description>
			<content:encoded><![CDATA[<p>The government has given the locations where 10 new nuclear powerstations are to built. These power stations are required to prevent power shortages in the future as fossil fuel power stations are used less frequently. The majority of the new sites are already home to nuclear power stations. The ten sites seen as suitable for future power stations are:</p>
<p>Sellafield in Cumbria, Hartlepool, Heysham in Lancashire, Hinkley Point in Somerset, Oldbury in Gloucestershire, Sizewell in Suffolk and Wylfa in North Wales. Only Dungoness in Kent was seen as unsuitable on environmental grounds.The new sites are Braystones, Kirksanton are new sites while Bradwell in Essex  was a former  site in the past.</p>
<p>The Infrastructure Planning Commission, will make the decissions after national and local consultation. However it is expected that the propossals will be fast tracked so that some stations will be producing power by as early as 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/10-new-nuclear-power-stations-for-uk-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
