<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenfuelconversion.com &#187; General</title>
	<atom:link href="http://www.greenfuelconversion.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenfuelconversion.com</link>
	<description>Helping the environment with &#039;green fuel&#039;</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:28:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do you do to keep green?</title>
		<link>http://www.greenfuelconversion.com/what-do-you-do-to-keep-green-76</link>
		<comments>http://www.greenfuelconversion.com/what-do-you-do-to-keep-green-76#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:23:43 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=76</guid>
		<description><![CDATA[Recently I have been taking a look at what I do to keep myself as eco-friendly as possible. This is a pretty difficult thing to do when you realise that what you do in the way of recycling and so on quickly pales into insignificance next to the huge amounts of waste produced as a [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have been taking a look at what I do to keep myself as eco-friendly as possible. This is a pretty difficult thing to do when you realise that what you do in the way of recycling and so on quickly pales into insignificance next to the huge amounts of waste produced as a side effect of modern life.</p>
<p>What it did help, though, was to make me understand the cost in everything in life. The way we all consume the latest gadgets and tech when we don&#8217;t need to is a massive cost, for one.</p>
<p>So what do you do to keep green, and what more could you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/what-do-you-do-to-keep-green-76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians dumped nuclear waste in Baltic</title>
		<link>http://www.greenfuelconversion.com/russians-dumped-nuclear-waste-in-baltic-67</link>
		<comments>http://www.greenfuelconversion.com/russians-dumped-nuclear-waste-in-baltic-67#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:32:48 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dumping]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ussr]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=67</guid>
		<description><![CDATA[Swedish politicians have been working to find out how the Russian army was allowed to dump radioactive waste into their waters in the early 90s, after it was uncovered that certain politicians may have known at the time and did nothing to stop it.
The waste itself is believed to have come from a Latvian army [...]]]></description>
			<content:encoded><![CDATA[<p>Swedish politicians have been working to find out how the Russian army was allowed to dump radioactive waste into their waters in the early 90s, after it was uncovered that certain politicians may have known at the time and did nothing to stop it.</p>
<p>The waste itself is believed to have come from a Latvian army base and was dumped from Russian boats in the cover of night. What happened to it is unknown as no attempt was made at the time to track or recover the barrels.</p>
<p>While this is no real surprise, in that the USSR and latterly Russia have been known to have little regard for environmental concerns, it is worrying due to the fact that the Baltic Sea is already in trouble pollution-wise and is mostly enclosed, making it harder for the pollution to dissipate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/russians-dumped-nuclear-waste-in-baltic-67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal of Greenhouse Gas Reduction Promise</title>
		<link>http://www.greenfuelconversion.com/renewal-of-greenhouse-gas-reduction-promise-65</link>
		<comments>http://www.greenfuelconversion.com/renewal-of-greenhouse-gas-reduction-promise-65#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:55:58 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=65</guid>
		<description><![CDATA[In light of last months Copenhagen emissions summit, governments around the world have renewed their promises to cut greenhouse gas emissions.
Surprisingly, China is leading the cuts with a promise to reduce &#8220;emission intensity&#8221; (whatever that means) by at least 40% by 2020.
The Eu plans to cut emmisions by just 20%, America just 17%.
Only time will [...]]]></description>
			<content:encoded><![CDATA[<p>In light of last months Copenhagen emissions summit, governments around the world have renewed their promises to cut greenhouse gas emissions.</p>
<p>Surprisingly, China is leading the cuts with a promise to reduce &#8220;emission intensity&#8221; (whatever that means) by at least 40% by 2020.</p>
<p>The Eu plans to cut emmisions by just 20%, America just 17%.</p>
<p>Only time will tell if these promises are realistic and if they do anywhere near enough to protect what&#8217;s left of our environment. There are all sorts of forecasts, some predicting most the UK will be underwater by 2020, some say its too late, others say we&#8217;ll pretty much be unaffected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/renewal-of-greenhouse-gas-reduction-promise-65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink of UK sea defences needed</title>
		<link>http://www.greenfuelconversion.com/rethink-of-uk-sea-defences-needed-63</link>
		<comments>http://www.greenfuelconversion.com/rethink-of-uk-sea-defences-needed-63#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:37:33 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=63</guid>
		<description><![CDATA[Authors of a report outlining the requirement for a rethink on the UK&#8217;s sea defenses plan. Having looked at the rising sea levels and increased likelyhood of flooding the authors of the report urged the government to act sooner rather than later.
I can&#8217;t help but wonder where the money for a country wide reform on [...]]]></description>
			<content:encoded><![CDATA[<p>Authors of a report outlining the requirement for a rethink on the UK&#8217;s sea defenses plan. Having looked at the rising sea levels and increased likelyhood of flooding the authors of the report urged the government to act sooner rather than later.</p>
<p>I can&#8217;t help but wonder where the money for a country wide reform on flood systems would come from if the UK did take any notice. We (in the UK) are already in more debt than ever before (even the great depression). It&#8217;s going to take us 30 years of cuts before we can work off the current debt. I&#8217;d hate to admit it but there just isn&#8217;t enough money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/rethink-of-uk-sea-defences-needed-63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Tern Migration</title>
		<link>http://www.greenfuelconversion.com/arctic-tern-migration-61</link>
		<comments>http://www.greenfuelconversion.com/arctic-tern-migration-61#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:42:31 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=61</guid>
		<description><![CDATA[In the news this week was a small bird called the &#8220;Arctic Tern&#8221;, that migrates from the north to the south pole every year to breed.
It&#8217;s a pretty amazing little thing that weighs under 100 grams.. It spends it&#8217;s entire life flying from the north pole, to the south, where it breeds, then flies back [...]]]></description>
			<content:encoded><![CDATA[<p>In the news this week was a small bird called the &#8220;Arctic Tern&#8221;, that migrates from the north to the south pole every year to breed.</p>
<p>It&#8217;s a pretty amazing little thing that weighs under 100 grams.. It spends it&#8217;s entire life flying from the north pole, to the south, where it breeds, then flies back again.. Its a journey of about 43,000 miles</p>
<p>Tiny radio trackers were used to track the birds as scientists wanted to know the exact route they took.. (up the spine of Africa if you are interested)</p>
<p>I find it pretty amazing that this little thing can make it half way around the world, where it takes us thousands of pounds of fuel, technology and carbon released into the atmosphere to do the same thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/arctic-tern-migration-61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money, cut emissions, improve public services, cut traffic and make us happier</title>
		<link>http://www.greenfuelconversion.com/save-money-cut-emissions-improve-public-services-cut-traffic-and-make-us-happier-56</link>
		<comments>http://www.greenfuelconversion.com/save-money-cut-emissions-improve-public-services-cut-traffic-and-make-us-happier-56#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:52:04 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=56</guid>
		<description><![CDATA[What would you say if there was a simple way that the whole of the western world can cut emissions by 13%, save huge sums of money, make a large portion of workers happier and vastly improve public services with one simple rule change.
Utah in America has changed it&#8217;s working hours to 8-6 o&#8217;clock and [...]]]></description>
			<content:encoded><![CDATA[<p>What would you say if there was a simple way that the whole of the western world can cut emissions by 13%, save huge sums of money, make a large portion of workers happier and vastly improve public services with one simple rule change.</p>
<p>Utah in America has changed it&#8217;s working hours to 8-6 o&#8217;clock and taken the Thursday off.. the effects of which have been sum-what surprising.. Workers are happier while still putting in the same amount of hours; pollution has reduced as people use their cars less on the extra day; people are more relaxed; productivity shoots up.</p>
<p>Think of it as the opposite of Dolly Parton singing 9 to 5. Sounds great to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/save-money-cut-emissions-improve-public-services-cut-traffic-and-make-us-happier-56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Cancelled due to Blizzard</title>
		<link>http://www.greenfuelconversion.com/global-warming-cancelled-due-to-blizzard-53</link>
		<comments>http://www.greenfuelconversion.com/global-warming-cancelled-due-to-blizzard-53#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:10:17 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=53</guid>
		<description><![CDATA[Since it&#8217;s been snowing here in the UK for a couple of  weeks now I thought a nice snow day post about a Global warming protest that was due to start in Utah.
The poorly attended protest planned a &#8220;scream-in&#8221; to display their frustration at the failure to come to any sort of an agreement at [...]]]></description>
			<content:encoded><![CDATA[<p>Since it&#8217;s been snowing here in the UK for a couple of  weeks now I thought a nice snow day post about a Global warming protest that was due to start in Utah.</p>
<p>The poorly attended protest planned a &#8220;scream-in&#8221; to display their frustration at the failure to come to any sort of an agreement at the Copenhagen climate change talks.</p>
<p>It only took an hour or so for the 6 people that turned up to pack up their bull horn and posters and head off home after conditions deteriorated and the blizzard closed in around them.</p>
<p>I can taste the irony from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/global-warming-cancelled-due-to-blizzard-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s resolutions</title>
		<link>http://www.greenfuelconversion.com/new-years-resolutions-51</link>
		<comments>http://www.greenfuelconversion.com/new-years-resolutions-51#comments</comments>
		<pubDate>Mon, 28 Dec 2009 11:00:13 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=51</guid>
		<description><![CDATA[well its coming up to the new year in a few days and I think it could be time to start thinking about making 2010 a &#8216;green&#8217; year and all about the environment.  So what sort of things can I look to do ??
Easy wins are probably going to be continue recycling, looking at green [...]]]></description>
			<content:encoded><![CDATA[<p>well its coming up to the new year in a few days and I think it could be time to start thinking about making 2010 a &#8216;green&#8217; year and all about the environment.  So what sort of things can I look to do ??</p>
<p>Easy wins are probably going to be continue recycling, looking at green travel options and making sure that the energy consumption within the home is minimal.</p>
<p>But why stop there, why not take this to the office and try and convert the work colleagues.  Look around your office and think of what you do and what could change ??</p>
<p>Turn appliances and lights off where possible, this may mean changing the location of work stations for the best use of natural light.  Think outside of the box on further things you can possibly do and make 2010 the greenest year yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/new-years-resolutions-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising temperatures</title>
		<link>http://www.greenfuelconversion.com/rising-temperatures-48</link>
		<comments>http://www.greenfuelconversion.com/rising-temperatures-48#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:34:25 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=48</guid>
		<description><![CDATA[Not my own, but it is estimated that the rising climate within the UK could be about to cause havoc on the wildlife that currently popualtes vast areas of the country.
The ever-changing climate is expected to see the unwelome introduction of species such as clawed toads from Africa.  This added to the fact that breeds [...]]]></description>
			<content:encoded><![CDATA[<p>Not my own, but it is estimated that the rising climate within the UK could be about to cause havoc on the wildlife that currently popualtes vast areas of the country.</p>
<p>The ever-changing climate is expected to see the unwelome introduction of species such as clawed toads from Africa.  This added to the fact that breeds such as salmon, which rely on cool freshwater, will be forced elsewhere could be ultimately devastating for a country which prides itself on the type of nature that exists.</p>
<p>I for one, have sampled nature at first hand, being brought up in the North East and getting to experience the North York Moors would find it hard to take if slowly it was taken away from us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/rising-temperatures-48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air quality</title>
		<link>http://www.greenfuelconversion.com/air-quality-46</link>
		<comments>http://www.greenfuelconversion.com/air-quality-46#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:00:32 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=46</guid>
		<description><![CDATA[Now having been recently diagnosed with exercise induced asthma, it leads me to think that the quality of air I grew up in may have been contributory.
I was a healthy child, and very active in lots of sports including running and swimming.  But I found myself struggling to recover my breath and it was getting [...]]]></description>
			<content:encoded><![CDATA[<p>Now having been recently diagnosed with exercise induced asthma, it leads me to think that the quality of air I grew up in may have been contributory.</p>
<p>I was a healthy child, and very active in lots of sports including running and swimming.  But I found myself struggling to recover my breath and it was getting worse.  So a trip to the doctor was booked and they performed a peak flow test over 2 weeks which determined I had exercise induced asthma and an inhaler was duly prescribed.</p>
<p>Now I find that I can take a dose of the inhaler if Im ever struggling which tended to be in extreme temperature, either very hot or very cold weather.</p>
<p>Maybe its time for the government to do more research into this as an issue and help protect the future youth&#8217;s potential health problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/air-quality-46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
