<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenfuelconversion.com &#187; Climate Change</title>
	<atom:link href="http://www.greenfuelconversion.com/category/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenfuelconversion.com</link>
	<description>Helping the environment with &#039;green fuel&#039;</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Climate change opinion shifts</title>
		<link>http://www.greenfuelconversion.com/climate-change-opinion-shifts-69</link>
		<comments>http://www.greenfuelconversion.com/climate-change-opinion-shifts-69#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:56:41 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=69</guid>
		<description><![CDATA[Climate change is the current hot topic in environmentalism and science as we all know, but it has taken a while to get to that position. For too long people simply thought nothing was down to their own actions, that it was all down to others. Now it seems that just as the idea that [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change is the current hot topic in environmentalism and science as we all know, but it has taken a while to get to that position. For too long people simply thought nothing was down to their own actions, that it was all down to others. Now it seems that just as the idea that humans are having an effect on the climate of Earth was gaining ground, it is losing it again.</p>
<p>The problem has always been that the theory behind climate change is constantly evolving. When the public have been convinced of one concept and believe it to be true and then a new, improved theory pops up, it convinces them that everything they learned before was wrong. Repeat the cycle too many times and you get what we have now &#8211; a shift towards people dismissing the whole thing.</p>
<p>Well that is happening now in the UK, with the 4 months between November 2009 and February 2010 showing 10% of people no longer believe that climate change is really occurring. Sure, the unusually cold winter experienced during that period could have had something to do with it. Even the scandals over private e-mails between climate researchers could have had an effect.</p>
<p>Whatever caused it though, the important thing is to work towards reversing this trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/climate-change-opinion-shifts-69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coppenhagen Climate Summit to Open Today</title>
		<link>http://www.greenfuelconversion.com/coppenhagen-climate-summit-to-open-today-39</link>
		<comments>http://www.greenfuelconversion.com/coppenhagen-climate-summit-to-open-today-39#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:24:11 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=39</guid>
		<description><![CDATA[The long awaited conference on climate changes is to open today in Copenhagen. Representatives from 192 countries will be there to discuss how we can reduce the emissions of greenhouse gases that are widely excepted are responsible for rise in temperature of global climate. The two week conference will see 15,000 delegates and 100 world [...]]]></description>
			<content:encoded><![CDATA[<p>The long awaited conference on climate changes is to open today in Copenhagen. Representatives from 192 countries will be there to discuss how we can reduce the emissions of greenhouse gases that are widely excepted are responsible for rise in temperature of global climate.<br />
The two week conference will see 15,000 delegates and 100 world leaders attend the conference. Some scientists are describing the conference as the most important the world has ever seen. Many pledges have been made and these are intended to supplant the 1997 protocol on climate change which will run out in 2012.<br />
In particular discussions will centre on:</p>
<ol>
<li> greenhouse gas emission targets and especially those of developed countries.</li>
<li> financial support for developing countries to make changes</li>
<li> carbon trading scheme with the aim of ending the destruction of the World&#8217;s forest.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/coppenhagen-climate-summit-to-open-today-39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trillionth Tonne of Coal</title>
		<link>http://www.greenfuelconversion.com/the-trillionth-tonne-of-coal-12</link>
		<comments>http://www.greenfuelconversion.com/the-trillionth-tonne-of-coal-12#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:52:50 +0000</pubDate>
		<dc:creator>Amelie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[science museum]]></category>
		<category><![CDATA[trillionth tonne of coal]]></category>

		<guid isPermaLink="false">http://www.greenfuelconversion.com/?p=12</guid>
		<description><![CDATA[The science museum has been put in charge of a single tonne of anthracite coal.  They will keep it until the total emission of carbon dioxed released into the atmosphere reaches, in  their best estimate, a trillion tonnes. It has been done to raise awareness of how much carbon dioxide  has been released  since the [...]]]></description>
			<content:encoded><![CDATA[<p>The science museum has been put in charge of a single tonne of anthracite coal.  They will keep it until the total emission of carbon dioxed released into the atmosphere reaches, in  their best estimate, a trillion tonnes.</p>
<p>It has been done to raise awareness of how much carbon dioxide  has been released  since the start of the  industrial revolution. When the coal will be used depends on how well we are doing to cut back on the use of fossil fuels.</p>
<p>Incidently, as an individual, if you were able to cut your carbon emissions to zero for the rest of your life (which you can&#8217;t), it would delay the process of global warming for around two seconds so it is important that everyone works together to reduce the total quantity of carbon dioxide released in the future.</p>
<p>At present, we are around the half-way stage. Since 1750 to the present researchers estimate that around 0.5 trillion tonnes of carbon dioxide have been released into the atmosphere raising the temperature of the atmosphere by around  1 degree Centigrade.</p>
<p>At our present rate of emission of CO2 the science museum will keep the coal until sometime between 2020 &#8211; 2050. By the time we reach 1 Trillion tonnes of carbon dioxide, we will have crossed the threshold of temperature change which many scientists consider to be a dangerous level for climate change on the Earth. If we are to keep below this threshold the science museum must keep the coal forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenfuelconversion.com/the-trillionth-tonne-of-coal-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

